roundel jsl spacer hunter1
Previous page Contents list Next page


                             PRENTICE T Mk. I

                            PILOT'S CHECK LIST
               (Excluding checks of operational equipment)
             
                 ITEM                              CHECK                              |                    ITEM                             CHECK
  1.  Weight and  Within permis-     | 12. Propeller	Condition 
      balance.      sible limits.    |                  Oil leaks.
                                     |
  2.  Authorisa-  Sign               | 13. Engine       Condition of	 
      tion book.                     |     (starboard     cowling.
                                     |     side).       Security of cowl-
      External checks.               |                    ing buttons.
      N.B.-Start at the port side of | 14.  Starboard   Condition of fair-
         the fuselage by the trailing|      undercar-     ing.
         edge of the wing and work   |      riage.      Chock in posi-
         clockwise around the air-   |                    tion.
         craft.                      |  15. Starboard   Condition of
  3.  First-aid   Condition          |      mainplane.    leading wedge.
      stowage.                       |                  Condition of un-
                                     |                    der surface.
  4.  Rear en-    Condition          |
      trance      Security           |  16. Pressure    Cover removed
      panel.                         |      head.
                                     |
  5.  Port main-   Condition of up-  |  17. Starboard   Condition.
      plane.         per surface     |      navigation
                   Panels secure.    |      light.
                                     |  18. Starboard   Condition
  6.  Port flap.   Condition         |      aileron.    External control
                                     |                    lock forward.
  7.  Port aileron.Condition         |  19. Starboard   Condition
                   External control  |      flap.
                     lock removed.   |
                                     |  20. Starboard   Condition of up-
  8.  Port navi-   Condition.        |      mainplane.    per surface.
      gation                         |                  Panels secure.
      light.                         |
                                     |  21. Starboard   Condition.
  9.  Port main-   Condition of      |      fuselage.
      plane.         leading edge.   |  22. Starboard   Condition.
                   Condition of un-  |      tailplane.  Leading edge.
                     der surface.    |                  Under surface.
                   Condition of      |
                     landing lamp.   |  23. Fin         Condition.
                   Position of oil   |                  Leading edge.
                     cooler shutter. |  24. Starboard   Condition.
                                     |      elevator.   External control
  10. Port under-  Condition of fair-|                    lock removed.
      carriage.      ing.            |                  Trimmer.
                   Chock in posi-    |
                     tion.           |  25. Tail wheel  Tyre for cuts and
                                     |                    creep.
  11. Engine       Condition of      |                  Valve free.
      (port side).   cowling.        |                  Extension of
                   Security of cowl- |                    shock absorber
                     ing buttons.    |                    leg.

6


Previous page Contents list Next page
1px-trans.gif, 43 bytes