roundel jsl spacer hunter1
previous thumbnails next

    ITEM   CHECK |     ITEM   CHECK
82. Cabin As required. |   Checks for take-off  
blower |
  heater. | 95. Trim-  
83. Pilot's Adjust. |   Elevator. Neutral.
Harness. Test lock. | 96. Fuel.. Contents.
84. Brakes. On. | Both cocks
Start the engine (see para. 28). |    fully on.
85. Generator Out. | Booster pump
warning |    on.
light. | 97. Flaps. Up.
86. Fuel Out. | 30° down for
pressure |    shortest run
warning |    or when
light. |    carrying
87. Pneumatic Supply increasing. |      external
  pressure. |    stores.
88. Flaps. Operation. |
89. R.I. Switch on. | 98. Dive brakes. Off.
compass. |
90. Direction Set with R.I. | 99. Direction Set with R.I.
indicator.    compass. | indicator.    compass and
  Uncage. |      uncaged.
91. Radio. Test V.H.F. and | 100. Canopy. Closed and
   other radio |    securely
     aids. |    locked.
Check altimeter | 101. Harness. Tight and
   setting with |    locked.
     control. |
92. Cockpit Out. | 102. Pneumatic Minimum 240
  pressure |   supply.    lb./sq.in.
warning |      
  light. | Checks in flight as necessary.
93. Chocks. Clear. |   Checks before landing-
94. Taxying. As soon as | Reduce speed to 175 knots.
   possible test |
   brakes. | 103. Fuel. Contents.
Direction |
   indicator for | 104. Harness. Locked.
   accuracy. |
Artificial horizon | 105. Brakes. Off.
   for accuracy. | Check pressures.
Check tempera- |
   tures and | 106. Cockpit Off.
   pressures. | pressurising
Check brakes | lever.
   pressure. |
Pressure head | 107. Canopy Off.
   heater on if | seal.
   required. |
Check accuracy | 108. Undercar- Down and locked.
   of R.I. | riage.
   compass, | Reduce speed to 155 knots.
   adjust against |
   known | 109. Flaps. Fully down on
   heading. |    final.

9

previous thumbnails next