roundel jsl spacer hunter1
Previous page Contents list Next page




	(ii)	The oil tank (28) is mounted externally on the port
		side of the fuselage (13), behind the engine cowling
		its capacity being 2.1 gallons.  Cooling is effec-
		ted by the slipstream on the exposed portion of
		the tank.

	(iii)	The oil level is measured by a dip stick attached
	        to the tank filler cap (29).
		
  4.  Electrical System 

	(i)	On Tiger Moth aircraft equipped for night flying,
		provision is made for a 12 volt battery in
		the front cockpit centrally situated in front
		of the control column.

	(ii)	On these aircraft, the navigation light switches,
		emergency flare switch, release button and iden-
		tification switch are operated from the rear
		cockpit only.  The navigation light switch and
		emergency flare switch and release button are
		situated on a panel mounted centrally on top
		of the control box in front of the rear control
		column.  The identification  and signalling
		switch is situated on the right-hand side of the
		rear cockpit above the slot locking lever.

	(iii)	Both cockpits are fitted with panel lights and
		operate from a rheostat type of switch situated
		on the right hand side of the instrument panels
		below the panel lights.
				  
  5.   Flying Controls 

	(i)	Dual controls (11) are fitted being interconnected
	        between the cockpits.  Solo flying must be car-
	        ried out in the rear cockpit and for this purpose
	        the controls in the front cockpit are readily
	        detachable.
	        
	(ii)	The front control column is remioved by with-
	        drawing the safety locking pin, and the control
	        column should be stowed in the fittings
	        provided in the luggage compartment.
Previous page Contents list Next page