roundel jsl spacer hunter1
previous thumbnails next

PART III - HANDLING


                             TAKE-OFF DISTANCES
                                                            (FEET)
                             HARD-SURFACE RUNWAY

    -5 DEGREES CENTIGRADE +15 DEGREES CENTIGRADE
CONFIGUR-
ATION AND
Pressure
Altitude
Zero Wind 30-Knot
Wind
Zero Wind 30-Knot
Wind
GROSS
WEIGHT
     Ground
Run
To Clear
50' Obst.
Ground
Run
To Clear
50' Obst.
Ground
Run
To Clear
50' Obst.
Ground
Run
To Clear
50' Obst.
  SL 2500 3900 1450 2400 3200 4700 1850 2950
TWO 167 IMP. 1000 2750 4200 1600 2600 3500 5100 2050 3200
GAL. TANKS 2000 3000 4500 1750 2800 3800 5500 2300 3600
17,700 3000 3300 4800 1950 3000 4200 5900 2550 3900
POUNDS 4000 3600 5100 2150 3300 4600 6400 2850 4200
  5000 3900 5600 2400 3700 5000 7000 3200 4600
  SL 2300 3600 1300 2200 2850 4300 1650 2650
16 1000 2500 3800 1450 2400 3200 4600 1850 2900
ROCKETS 2000 2700 4100 1550 2550 3500 5000 2100 3200
16,900 3000 2900 4400 1700 2750 3800 5400 2300 3500
POUNDS 4000 3200 4700 1900 3000 4200 5900 2550 3800
  5000 3500 5100 2150 3300 4500 6300 2800 4100
  SL 2150 3400 1200 2100 2750 4100 1600 2550
TWO 100 IMP. 1000 2350 3700 1350 2250 2950 4400 1700 2700
GAL. TANKS 2000 2550 3900 1450 2400 3200 4700 1900 2950
16,400 3000 2750 4200 1600 2600 3500 5100 2100 3200
POUNDS 4000 3000 4500 1750 2800 3900 5500 2450 3600
  5000 3300 4800 1900 3000 4300 6000 2650 3900
  SL 1650 2750 900 1650 2100 3300 1150 2000
  1000 1800 2950 1000 1800 2250 3500 1300 2150
CLEAN 2000 1950 3100 1100 1950 2450 3800 1400 2300
14,600 3000 2100 3400 1200 2050 2650 4000 1500 2450
POUNDS 4000 2300 3600 1300 2200 2850 4300 1700 2700
  5000 2600 4000 1400 2350 3200 4700 2000 2950

                NOTE: Take-off with full flaps and 100% r.p.m.



44


previous thumbnails next
1px-trans.gif, 43 bytes